Rakenteet
name | category | manufacturer | model | amount | link |
---|---|---|---|---|---|
Stage Bütec (2x1m) | Stage | Bütec | Bütec | ›Link | |
StageDex Prolyte (2x1m) | Stage | Prolyte | StageDex | ›Link | |
Molton curtain | Molton | ||||
C-Force LF250 | Hoist | C-Force | LF250 D8+ | 112 | |
C-Force LCH 1000 | Hoist | C-Force | LCH 1000 D8+ | 18 | |
CM Lodestar 500 | Hoist | CM | CM Lodestar 500 D8+ | 50 | ›Link |
CM Prostar 250 | Hoist | CM | CM Prostar 250 | 40 | ›Link |
Circular truss 20m Prolyte | Truss | Prolyte | Outer diameter 20m | 1 | |
Circular truss 12m Prolyte | Truss | Prolyte | Outer diameter 12m | 1 | |
Circular truss 8m Prolyte | Truss | Prolyte | Outer diameter 8m | 1 | |
Circular truss 6m Prolyte | Truss | Prolyte | Outer diameter 6m | 1 | |
Circular truss 3m Prolyte | Truss | Prolyte | Diameter 3m | 1 | |
Circular truss 4m Prolyte | Truss | Prolyte | Outer diameter 4m | 1 | |
Truss Prolyte X30V | Truss | Prolyte | X30V | ›Link | |
Truss Prolyte H30V | Truss | Prolyte | H30V | ›Link |
Valo
name | category | manufacturer | model | amount | link |
---|---|---|---|---|---|
Arri L7 | Light Fixture | Arri | L7 | 50 | |
MA Lighting MA Light console | Light Console | MA Lighting | MA Light | 2 | |
High End Systems Roadhog4 | Light Console | High End Systems | Roadhog4 | 2 | |
PAR 64 S/N B&S | Light Fixture | PAR 64 S/N B | 250 | ||
Robe Colorspot 700 EAT | Light Fixture | Robe | Colorspot 700 EAT | 30 | |
Showtec Studio Beam CDM-T 575 B | Light Fixture | Showtec | Studio Beam CDM-T 575 B | 100 | |
Showtec Studio Beam CDM-T 150 S | Light Fixture | Showtec | Studio Beam CDM-T 150 S | 200 | |
Showtec Studio Beam CDM-T 150 B | Light Fixture | Showtec | Studio Beam CDM-T 150 B | 200 | |
Martin MAC Performance | Light Fixture | Martin | MAC Performance | 10 | |
Martin MAC 300 | Light Fixture | Martin | MAC 300 | 14 | |
Martin MAC 2000 Wash | Light Fixture | Martin | MAC 2000 Wash | 16 | |
Martin MAC 401 | Light Fixture | Martin | MAC 401 | 8 | |
Clay Paky Alpha Profile | Light Fixture | Clay Paky | Alpha Profile | 12 | |
Clay Paky Alpha Spot HPE 1500 | Light Fixture | Clay Paky | Alpha Spot HPE 1500 | 18 | |
Ayrton Ghibli | Light Fixture | Ayrton | Ghibli | 20 | |
Ayrton Nandobeam | Light Fixture | Ayrton | Nandobeam | 34 | |
Ayrton Magicdot | Light Fixture | Ayrton | Magicdot | 27 | |
Ayrton Magicblade-R | Light Fixture | Ayrton | Magicblade-R | 32 | |
Ayrton Alienpix | Light Fixture | Ayrton | Alienpix | 6 | |
ETC Source Four Tungsten | Light Fixture | ETC | S4 Tungst | 120 | |
ETC Palletta 42 | Light Fixture | ETC | Palletta 42 | 26 | |
ETC Palletta 11 | Light Fixture | ETC | Palletta 11 | 40 | |
ETC Pearl 21 | Light Fixture | ETC | Pearl 21 | 40 | |
ETC Pearl 11 | Light Fixture | ETC | Pearl 11 | 120 | |
ETC Source Four Hid | Light Fixture | ETC | S4 Hid | 30 | |
ETC Source Four Lustr+ | Light Fixture | ETC | S4 Lustr+ | 30 | |
Arri Junior 5000 | Light Fixture | Arri | Junior 5000 | 18 | |
Arri Studio 1000 | Light Fixture | Arri | Studio 1000 | 24 | |
Arri Studio 2000 | Light Fixture | Arri | Studio 2000 | 10 | |
Arri Junior 2000 | Light Fixture | Arri | Junior 2000 | 72 | |
Clay Paky Alpha Profile | Light Fixture | Clay Paky | Alpha Profile 1500 | 12 | ›Link |
Clay Paky Alpha Spot HPE 1500 | Light Fixture | Clay Paky | Alpha Spot 1500 | 18 | ›Link |
Video
name | category | manufacturer | model | amount | link |
---|---|---|---|---|---|
HD Camera Production Set - 4 camera | Camera Set | Sony | SVV HD Cam Set | 1 | |
4K Camera Production Set - 4 camera | Camera Set | Grassvalley, Ross | SVV 4K Cam Set | 1 | |
Camera lens 11x (HD) HJ11Ex4.7B | Camera lens | Canon | HJ17Ex7.6B | 1 | ›Link |
Camera lens 17x (HD) HJ17Ex7.6B | Camera lens | Canon | HJ17Ex7.6B | 1 | ›Link |
Camera lens 22x (HD) HJ22Ex7.6B | Camera lens | Canon | HJ22Ex7.6B | 1 | ›Link |
Camera lens 40x (HD) HJ40x10B | Camera lens | Canon | HJ40x10B | 2 | ›Link |
Camera lens 66x (4K) UHD DIGISUPER 66 | Camera lens | Canon | UHD DIGISUPER 66 | 2 | ›Link |
HDC1500 Sony HD | Camera | Sony | HDC-1500 | 4 | ›Link |
Camera lens 25x (4K) CJ25ex7,6B | Camera lens | Canon | CJ25ex7.6B | 2 | ›Link |
Camera stand Sachtler Video 25 Plus | Camera Stand | Sachtler | Video 25 Plus | 3 | ›Link |
LDX86N Grassvalley | Camera | Grassvalley | LDX86N | 4 | ›Link |
AVStumpfl FHD Mediaplayer | Video Playback | Stumpfl | FHD Mediaplayer | 2 | |
Panasonic AV-HS400A | Cam Switcher | Panasonic | AV-HS400A | 1 | |
Calibre LEDView 530 | Image Processing | Calibre | LEDView 530 | 3 | |
Calibre HQView 520 | Image Processing | Calibre | HQView 520 | 10 | |
Barco Image Pro II HD/SDI | Image Processing | Barco | Image Pro II HD/SDI | 12 | |
Barco Image Pro HD/SDI | Image Processing | Barco | Image Pro HD/SDI | 4 | |
Barco S3-4K Jr Video Processor | Image Processing | Barco | S3-4K Jr Video Processor | 2 | |
Barco S3-4K Video Processor | Image Processing | Barco | S3-4K Video Processor | 2 | |
Barco E2-4K Video Processor | Image Processing | Barco | E2-4K Video Processor | 2 | |
Barco EC-50 Event Controller | Image Processing | Barco | EC-50 Event Controller | 2 | |
Barco EC-200 Event Controller | Image Processing | Barco | EC-200 Event Controller | 1 | |
Fiber DVI Reel 100m Kramer | Video Cable | Kramer | Fiber DVI Reel 100m | 8 | |
Fiber DVI Reel 100m Sumitomo | Video Cable | Sumitomo | Fiber DVI Reel 100m | 10 | |
Barco Encore 3ME/HD VP | Image Processing | Barco | Encore 3ME/HD VP | 8 | |
Barco Video Controller SC | Image Processing | Barco | Video Controller SC | 2 | |
Barco Video Controller LC | Image Processing | Barco | Video Controller LC | 2 | |
Video mixer Sony BRS-200 | Camera equipment | Sony | BRS-200 | 1 | |
Camera stand Sachtler OB2000 | Camera Stand | Sachtler | OB2000 | 1 | |
Camera stand Sachtler VIDEO18 SB | Camera Stand | Sachtler | VIDEO18 SB | 3 | |
Camera stand Secced SC-DV2/75AH | Camera Stand | Secced | SC-DV2/75AH | 9 | |
Robo cam Sony BRC-Z700, HD | Camera | Sony | BRC-Z700 | 4 | |
Sony HXR-NX5E, HD/SD | Camera | Sony | HRX-NX5E professional camcorder | 4 | ›Link |
Canon XF105, HD/SD | Camera | Canon | XF105 professional camcorder | 3 | |
Canon XF305, HD/SD | Camera | Canon | XF305 professional camcorder | 4 | |
Laptop DELL Latitude E6420 | Computer & Network | Dell | Laptop Latitude E6420 | 29 | |
Display floor stand Audipack | Display Stand | Audipack | Floor stand | 102 | |
Infiled – LED screen S2.9 | Videowall | Infiled | S2.9 | 156 | ›Link |
Video wall 9 x 60" Sharp PN-V601 | Videowall | Sharp | PN-V601 | 1 | |
Video wall 4 x 60" Sharp PN-V601 | Videowall | Sharp | PN-V601 | 1 | |
Display 103" Panasonic w/ screenlifter, TH 103 PLASMA | Display | Panasonic | TH-103PF10EK | 4 | |
Display 98" NEC 4K w/ screenlifter, MultiSync X981UHD | Display | NEC | X981UHD | 2 | ›Link |
Display 90" Sharp w/ screenlifter, PN-R903 | Display | Sharp | PN-R903 | 2 | ›Link |
Display 84" NEC 4K w/ screenlifter, MultiSync X841UHD-2 | Display | NEC | X841UHD-2 | 2 | ›Link |
Display 80" Panasonic TH-80LF50 w/ screenlifter | Display | Panasonic | TH-80LF50 | 1 | ›Link |
Display 70" Panasonic TH-70LF50E | Display | Panasonic | TH-70LF50E | 4 | ›Link |
Display 65" Nec 4K Multisync X651UHD-2 | Display | NEC | X651UHD-2 | 15 | ›Link |
Display 55" Nec X551S | Display | NEC | X551S | 89 | ›Link |
Display 42" Panasonic TH-42LF6W | Display | Panasonic | TH-42LF6W | 10 | ›Link |
Display 32" LH32MEB Samsung | Display | Samsung | 32" LH32MEB | 11 | ›Link |
White screen 6m circular Showtex (F) | Screen | Showtex | 6m circle | 1 | |
White screen 1820 x 520cm Stumpfl (F) | Screen | Stumpfl | 1820x520 | 1 | |
White screen 1400 x 600cm Stumpfl (F) | Screen | Stumpfl | 1400 x 600cm | 3 | |
White screen 1200 x 400cm Stumpfl (F/R) | Screen | Stumpfl | 1200 x 400cm | 2 | |
White screen 810 x 460cm ScreenWorks (F/R) | Screen | ScreenWorks | 810 x 460cm | 3 | |
White screen 600 x 338cm Stumpfl FW (F) | Screen | Stumpfl | 600 x 338cm | 7 | |
White screen 660 x 360cm ScreenWorks (F/R) | Screen | ScreenWorks | 660x360 | 3 | |
White screen 480 x 280cm ScreenWorks (F/R) | Screen | ScreenWorks | 480 x 280cm | 5 | |
White screen 427 x 240cm Stumpfl (F/R) | Screen | Stumpfl | 427x240 Front | 4 | |
Valkokangas 390 x 230cm ScreenWorks (F) | Screen | ScreenWorks | 390x230 Front | 3 | ›Link |
White screen 373 x 210cm Stumpfl (F/R) | Screen | Stumpfl | 372 x 210cm | 8 | |
White screen 325 x 183cm Stumpfl (F/R) | Screen | Stumpfl | 325x183 Front 16:9 | 12 | |
Lifting table | Lift table | Audipack | 11 | ||
Projector lenses | Projector Lens | Barco | TLD | ›Link | |
Barco UDX-4K32 (laser) | Projector | Barco | UDX-4K32 (laser) | 12 | ›Link |
Barco HDQ-2K40 | Projector | Barco | HDQ-2K40 | 4 | ›Link |
Barco HDF-W26 | Projector | Barco | HDF-W26 | 2 | ›Link |
Barco FLM HD20 | Projector | Barco | FLM HD20 | 8 | ›Link |
Barco FLM HD18 | Projector | Barco | FLM HD18 | 3 | ›Link |
Barco FLM HD14 | Projector | Barco | FLM HD14 | 6 | ›Link |
Barco RLM-W14 | Projector | Barco | RLM-W14 | 3 | ›Link |
Barco RLM-W12 | Projector | Barco | RLM-W12 | 8 | ›Link |
Barco RLM-W8 | Projector | Barco | RLM-W8 | 2 | ›Link |
Barco RLM-W6 | Projector | Barco | RLM-W6 | 2 | ›Link |
Nec 4K UHD 98” |
Ääni
name | category | manufacturer | model | amount | link |
---|---|---|---|---|---|
Microphone Shure ULX-D 4ch | Microphone | Shure | ULX-D 4ch | 1 | |
Microphone Shure ULX-D 2ch | Microphone | Shure | ULX-D 2ch | 2 | |
Microphone Shure ULX-D 1ch | Microphone | Shure | ULX-D 1ch | 20 | |
Microphone Shure UHF-R 2ch | Microphone | Shure | UHF-R 2ch | 8 | |
Bosch Discussion unit dual with channel selector DCN-DISDCS | Interpretation | Bosch | DCN-DISDCS | 355 | |
Bosch DCN-IDESK (Interpreter desk for 31ch) | Interpretation | Bosch | DCN-IDESK | 40 | |
Bosch EPS (extension power supply) DCN-EPS | Interpretation | Bosch | DCN-EPS | 3 | |
Bosch Audio expander (analog) LBB4402/00 | Interpretation | Bosch | LBB4402/00 | 4 | |
Bosch Transmitter 32 channel INT-TX32 | Interpretation | Bosch | INT-TX32 | 2 | |
Bosch Transmitter 8 channel INT-TX08 | Interpretation | Bosch | INT-TX08 | 2 | |
Bosch Transmitter 4 channel INT-TX04 | Interpretation | Bosch | INT-TX04 | 3 | |
Bosch DCN-WLIION-D (Battery Pack for WDDCS) | Interpretation | Bosch | DCN-WLIION-D | 100 | |
Bosch LBB4404/00 (Cobranet interface) | Interpretation | Bosch | LBB4404/00 | 4 | |
Bosch LBB4512/00 (Digital high power radiator) | Interpretation | Bosch | LBB4512/00 | 38 | |
Bosch LBB4511/00 (Digital medium power radiator) | Interpretation | Bosch | LBB4511/00 | 3 | |
Bosch LBB4114/00 (Trunksplitter) | Interpretation | Bosch | LBB4114/00 | 20 | |
Bosch LBB4115/00 (Tap-Off Unit) | Interpretation | Bosch | LBB4115/00 | 37 | |
Bosch LBB3442/00 (Single earphone) | Interpretation | Bosch | LBB3442/00 | 1500 | |
Bosch LBB3443/00 (Lightweight stereo headphone) | Interpretation | Bosch | LBB3443/00 | 500 | |
Bosch LBB4540/32 (Digital 32 channel pocket receiver) | Interpretation | Bosch | LBB4540/32 | 1512 | |
Audipack Interpreter booth | Interpretation | Audipack | Interpreter booth | 14 | |
Bosch Wireless discussion unit DCN-WDDCS | Interpretation | Bosch | DCN-WDDCS | 40 | |
Bosch DCN-WCCU Wireless CCU (central control unit) | Interpretation | Bosch | DCN-WCCU | 1 | |
Bosch DCN-CCU (central control unit) | Interpretation | Bosch | DCN-CCU | 5 | |
Yamaha QL5 Mixer | Mixer | Yamaha | QL5 Mixer | 4 | |
Yamaha 01v96i | Mixer | Yamaha | 01v96i | 6 | |
Yamaha 01v96 | Mixer | Yamaha | 01v96 | 2 | |
Yamaha M7CL48 | Mixer | Yamaha | M7CL48 | 2 | |
Yamaha M7CL32 | Mixer | Yamaha | M7CL32 | 1 | |
Yamaha MG124C | Mixer | Yamaha | MG124C | 11 | |
d&b audiotechnik J Subwoofer NLT4F | Speaker | d&b audiotechnik | J Subwoofer NLT4F | 3 | |
NEXO RS18 | Speaker | Nexo | RS18 | 4 | |
NEXO RS15 | Speaker | Nexo | RS15 | 8 | |
NEXO CD12 | Speaker | Nexo | CD12 | 6 | |
NEXO LS400 | Speaker | Nexo | LS400 | 20 | |
d&b audiotechnik V12 loudspeaker NLT4F/M | Speaker | d&b audiotechnik | V12 loudspeaker NLT4F/M | 4 | |
d&b audiotechnik Y10P loudspeaker NLT4F/M | Speaker | d&b audiotechnik | Y10P loudspeaker NLT4F/M | 6 | |
d&b audiotechnik E8 loudspeaker NLT4F/M | Speaker | d&b audiotechnik | E8 loudspeaker NLT4F/M | 8 | |
d&b audiotechnik V8 loudspeaker NLT4F/M | Speaker | d&b audiotechnik | V8 loudspeaker NLT4F/M | 12 | |
NEXO GEO D10 | Speaker | Nexo | GEO D10 | 12 | |
NEXO GEO S1230 | Speaker | Nexo | GEO S1230 | 6 | |
NEXO GEO S830 | Speaker | Nexo | GEO S830 | 4 | |
Nexo PS8 | Speaker | Nexo | PS8 | 56 | |
NEXO GEO S805 | Speaker | Nexo | Geo S805 | 20 | ›Link |
Klark teknik SQ1 Audio Splitter | Splitter | Klark teknik | Audio Splitter SQ1 | 4 | |
EAW MW12 | Speaker | EAW | MW12 | 12 |